Cylinders
Various cylinders
Buy Now
TIGRIS Cylinders
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| EK4540T | Offset 45/40T Euro cyl & turn, master keyed, c/w 2 keys | In stock | £61.09 | £50.91 | |
| EK3535.TPT | 70mm Euro cyl & turn to existing suite, c/w 2 keys | In stock | £58.09 | £48.41 | |
| EK3535.NK | 70mm Euro cyl & turn to existing suite, no keys | In stock | £47.28 | £39.40 | |
| RC.02 | Rim cylinder to existing suite, no keys | In stock | £44.84 | £37.37 | |
| EK4040.TPT | 80mm Euro cyl & turn to existing suite, c/w 2 keys | In stock | £69.84 | £58.20 | |
| EK5050 | OEM 100mm Euro cylinder & turn, c/w 2 keys | In stock | £34.94 | £29.12 | |
| ES40.NK | 30/10 Euro profile cylinder to existing suite, no keys | In stock | £36.90 | £30.75 | |
| EK5040 | OEM 90mm (50/40T) Euro cylinder and turn, c/w 2 keys | In stock | £34.94 | £29.12 | |
| TP.ED3535 | PREMIER Euro double cylinder, c/w 2 keys | 7-10 days | £56.06 | £46.72 | |
| TP.EK3535 | PREMIER Euro cylinder and turn, c/w 2 keys | 7-10 days | £56.06 | £46.72 | |
| OK3535T | 70mm Oval Cyl & turn to existing suite, no keys | In stock | £50.88 | £42.40 | |
| ED5050 | ED5050: 100mm Double cylinder master keyed, 0 keys | In stock | £75.72 | £63.10 | |
| ES45.NK | 35/10 Euro profile single cylinder to existing suite, no keys | In stock | £37.08 | £30.90 | |
| EK4555T | 100mm (45/55T) Cylinder & turn to existing suite, c/w 2 keys | In stock | £117.95 | £98.29 | |
| EK4050T.PB | 90mm (40/50T) Euro cylinder and turn, c/w no keys | In stock | £117.35 | £97.79 | |
| TP.ES40 | PREMIER Euro single cylinder, c/w 2 keys | 7-10 days | £43.58 | £36.32 | |
| TP.RIM | PREMIER Rim cylinder, c/w 2 keys | 7-10 days | £56.34 | £46.95 | |
| EK5045T | 50/45T 95mm Euro cylinder and turn, master keyed, c/w 2 keys | In stock | £98.35 | £81.96 | |
| EK5050T | 100mm Euro cylinder and turn, master keyed, c/w 2 keys | In stock | £98.35 | £81.96 | |
| SK1 | SK1 Scandinavian Cylinder, with no keys | In stock | £57.36 | £47.80 | |
| EK4535T | 80mm (45/35T) Euro cylinder and turn, master keyed, c/w 2 keys | In stock | £101.98 | £84.98 | |
| ED3545 | 80mm (35/45) Double cylinder, master keyed, c/w 2 keys | In stock | £95.59 | £79.66 | |
| EK4050T | 90mm (40/50T) Euro cylinder and turn, master keyed, c/w 2 keys | In stock | £101.98 | £84.98 | |
| EK4555 | 100mm (45/55T) Euro cylinder and turn, master keyed, c/w 2 keys | In stock | £101.98 | £84.98 |
ISEO:-
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| IS8219.TT9 | Thumbturn only, SN, c/w grubscrew | In stock | £7.76 | £6.47 | |
| IS8209.35409MK | ISEO offset Euro double cylinder, c/w 2 keys | 7-10 days | £44.10 | £36.75 | |
| IS8209.60109MK | ISEO Euro single cylinder, c/w 2 keys | 7-10 days | £47.60 | £39.67 | |
| IS8271.35359MK | 70mm Suited Oval Cyl & turn, 2 keys | In stock | £48.13 | £40.11 | |
| IS82F619.40409MK | 80mm Cylinder and turn, with 2 keys | In stock | £38.11 | £31.76 | |
| IS8219.35559MK | ISEO offset Euro cylinder and turn, c/w 2 keys | 7-10 days | £120.00 | £100.00 |
TIGRIS Keys
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| TIG.KEY | Differ key, ordered with cylinder | In stock | £5.84 | £4.87 |
Profile cylinders
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| PFAF.ES45 | 45mm Euro single cylinder to existing suite, c/w 2 keys | In stock | £43.50 | £36.25 | |
| PFAF.EK3535 | 70mm Euro cylinder and turn to existing suite, c/w 2 keys | In stock | £60.62 | £50.52 |
MILOS 600 cylinders:-
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| M630.E4535T | 80mm (45/35T) Euro cylinder & turn, master keyed, c/w 2 keys | In stock | £50.46 | £42.05 | |
| M640.RC | Rim cylinder, master keyed, c/w 0 keys | In stock | £31.92 | £26.60 | |
| M630.E3535T | 70mm (35/35T) Euro cylinder and turn, master keyed, c/w 0 keys | In stock | £33.60 | £28.00 | |
| M630.E3030T | 60mm (30/30T) Euro cylinder and turn, master keyed, c/w 0 keys | In stock | £28.42 | £23.68 | |
| M630.E4040T | 80mm (40/40T) Euro cylinder and turn, master keyed, c/w 0 keys | In stock | £38.54 | £32.12 | |
| M630.E3535 | 70mm Euro cyl and turn, master keyed, c/w 2 keys | In stock | £40.38 | £33.65 | |
| M620.E5050 | 100mm Double euro cylinder master keyed, c/w 2 keys | In stock | £55.52 | £46.27 | |
| M630.E5050 | 100mm Euro cyl and turn, master keyed, c/w 2 keys | In stock | £55.52 | £46.27 | |
| M630.E4545 | 90mm Euro cyl and turn, master keyed, c/w 2 keys | In stock | £55.52 | £46.27 | |
| M600.MAS | Master/sub master key (ordered with cylinders) | In stock | £17.06 | £14.22 |
Old Laidlaw Suites:-
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| LAI.E6040T | 100mm Euro profile cylinder & turn (60/40T), c/w 3 keys | In stock | £59.24 | £49.37 |
MILOS 100 cylinders:-
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| M130.E3535.1KE | 70mm Euro cyl & turn, master keyed, c/w 1 key | In stock | £16.92 | £14.10 | |
| M130.E4045T | 85mm (40/45T) Euro cyl and turn, master keyed, c/w 2 keys | In stock | £30.77 | £25.64 | |
| M130.E4060T | 100mm (40/60T) Euro cyl and turn, master keyed, c/w 2 keys | In stock | £34.49 | £28.74 | |
| M110.E40 | MILOS 100 Euro single cylinder, c/w 2 keys | 7-10 days | £19.56 | £16.30 | |
| M130.E6040T | 100mm (60/40T) Euro cyl and turn, master keyed, c/w 2 keys | In stock | £34.49 | £28.74 | |
| M120.E4060 | MILOS 100 offset Euro double cylinder, c/w 2 keys | 7-10 days | £42.60 | £35.50 | |
| M130.E5545 | 100mm (55/45T) Cylinder and turn, c/w 2 keys | In stock | £36.74 | £30.62 | |
| M130.E4035 | MILOS 100 offset Euro cylinder and turn, c/w 2 keys | 7-10 days | £37.98 | £31.65 |
MISC:-
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| MKS.40/10 | 40/10 Suited Single Cylinder, with no keys | In stock | £29.93 | £24.94 | |
| MKS.45 | 45mm Suited Single Cylinder | In stock | £68.71 | £57.26 |